Roster
Organized at Beverly, N.J., and mustered in September 13, 1862. Left State for Washington, D.C., September 26, thence moved to Frederick, Md. Attached to 1st Brigade, 1st Division, 6th Army Corps, Army of the Potomac, to June, 1863.
SERVICE.--March to Bakersville, Md,, October 8, 1862, and join 1st New Jersey Brigade. At Bakersville, Md., until October 30. At New Baltimore November 9-16. Battle of Fredericksburg, Va., December 12-15. Duty near Falmouth, Va., until April 27, 1863. "Mud March" January 20-24. Chancellorsville Campaign April 27-May 6. Operations at Franklin's Crossing April 29-May 2. Battle of Maryes Heights, Fredericksburg, May 3. Salem Heights May 3-4. Banks' Ford May 4. Regiment volunteered for service before muster out during the Gettysburg (Pa.) Campaign, and moved to Harrisburg, Pa. Mustered out June 27, 1863.
Regiment lost during service 4 Officers and 31 Enlisted men killed and mortally wounded and 1 Officer and 54 Enlisted men by disease. Total 90.
TWENTY-THIRD REGIMENT. VOLUNTEERS. | MUSTERED IN. | GAINED. | Total Strength. | CASUALTIES. | Total. | |||||||||||||||||
Officers. | Enlisted Men. | Officers. | Enlisted Men. | MUSTERED OUT. | COMMISSIONED OFFICERS. | ENLISTED MEN. | ||||||||||||||||
Officers. | Enlisted Men. | Resigned. | Discharged. | Promoted | Transferred. | Died. | Deserted. | Dismissed. | Not accounted for. | Discharged. | Transferred. | Promoted. | Died. | Deserted. | Not accounted for. | |||||||
Field and Staff | 9 | 3 | 7 | 4 | 23 | 9 | 4 | 6 | 1 | 3 | 23 | |||||||||||
Company " A | 3 | 96 | 2 | 101 | 1 | 76 | 3 | 1 | 9 | 4 | 6 | 1 | 101 | |||||||||
" B | 3 | 96 | 2 | 101 | 3 | 76 | 2 | 9 | 1 | 10 | 101 | |||||||||||
" C | 3 | 97 | 3 | 103 | 3 | 82 | 1 | 2 | 5 | 1 | 2 | 4 | 3 | 103 | ||||||||
" D | 3 | 96 | 4 | 103 | 2 | 75 | 1 | 2 | 2 | 7 | 14 | 103 | ||||||||||
" E | 3 | 98 | 3 | 104 | 3 | 85 | 3 | 7 | 1 | 4 | 1 | 104 | ||||||||||
" F | 3 | 95 | 1 | 99 | 2 | 81 | 1 | 1 | 3 | 10 | 1 | 99 | ||||||||||
" G | 3 | 97 | 7 | 107 | 3 | 87 | 2 | 4 | 1 | 4 | 1 | 5 | 107 | |||||||||
" H | 3 | 98 | 3 | 104 | 2 | 72 | 2 | 1 | 1 | 12 | 11 | 3 | 104 | |||||||||
" I | 3 | 93 | 2 | 98 | 3 | 70 | 1 | 1 | 12 | 1 | 3 | 6 | 1 | 98 | ||||||||
" K | 3 | 88 | 1 | 92 | 2 | 66 | 2 | 12 | 1 | 9 | 92 | |||||||||||
Total | 39 | 957 | 35 | 4 | 1035 | 33 | 774 | 18 | 16 | 1 | 5 | 1 | 80 | 3 | 15 | 79 | 10 | 1035 |
Record of Officers and Men of New Jersey in the Civil War, 1861-1865. Volume I. Compiled in the Office of the Adjutant General. Published by Authority of the Legislature. William S. Stryker, Adjutant General. Trenton, New Jersey, John L. Murphy, Steam Book and Job Printer, 1876.