Roster
Organized at Beverly, N.J., and mustered in Companies "A," "C," "E," "H" and "K" September 18, and Companies "B," "D," "F," "G" and "I" September 26, 1862. Left State for Washington, D.C., October 10,1862. Attached to 2nd Brigade, Casey's Division, Defenses of Washington, to December, 1862. 1st Brigade, 3rd Division, 9th Army Corps, Army of the Potomac, to February, 1863. 3rd Brigade, 3rd Division, 9th Army Corps, to April, 1863. 3rd Brigade, 2nd Division, 7th Army Corps, Dept. of Virginia, to June, 1863.
SERVICE.--Camp on East Capital Hill and picket at Fairfax Seminary until November 30. March to Aquia Creek, Va., November 30-December 8, thence to Falmouth, Va. Battle of Fredericksburg, Va., December 12-15. Camp near Falmouth until February 11, 1863. "Mud March" January 20-24. Moved to Newport News, Va., February 11, and duty there until March 13. Picket at Fort Jericho near Dismal Swamp until April 10. Siege of Suffolk April 11-May 4. Near Suffolk, Reed's Ferry, Nansemond Church Road May 3. Siege of Suffolk raised May 4. Constructing Fort New Jersey near Norfolk, Va., May 10 to June 4. Moved to Portsmouth June 4. At Camp Cadwallader, Beverly, N.J., June 8-20. Mustered out at Beverly, N.J., June 20, 1863.
Regiment lost during service 1 Officer and 19 Enlisted men killed and mortally wounded and 37 Enlisted men by disease. Total 57.
TWENTY-FIFTH REGIMENT. VOLUNTEERS. | MUSTERED IN. | GAINED. | Total Strength. | CASUALTIES. | Total. | |||||||||||||||||
Officers. | Enlisted Men. | Officers. | Enlisted Men. | MUSTERED OUT. | COMMISSIONED OFFICERS. | ENLISTED MEN. | ||||||||||||||||
Officers. | Enlisted Men. | Resigned. | Discharged. | Promoted | Transferred. | Died. | Deserted. | Dismissed. | Not accounted for. | Discharged. | Transferred. | Promoted. | Died. | Deserted. | Not accounted for. | |||||||
Field and Staff | 8 | 4 | 3 | 2 | 17 | 9 | 4 | 1 | 1 | 2 | 17 | |||||||||||
Company " A | 3 | 98 | 1 | 102 | 2 | 84 | 1 | 1 | 4 | 1 | 7 | 1 | 1 | 102 | ||||||||
" B | 3 | 95 | 1 | 1 | 100 | 3 | 76 | 1 | 8 | 7 | 4 | 1 | 100 | |||||||||
" C | 3 | 96 | 2 | 101 | 3 | 85 | 1 | 1 | 7 | 3 | 1 | 101 | ||||||||||
" D | 3 | 97 | 2 | 102 | 3 | 74 | 1 | 1 | 11 | 1 | 10 | 1 | 102 | |||||||||
" E | 3 | 89 | 1 | 93 | 3 | 63 | 1 | 15 | 1 | 2 | 6 | 2 | 93 | |||||||||
" F | 3 | 97 | 2 | 102 | 3 | 77 | 2 | 9 | 1 | 9 | 1 | 102 | ||||||||||
" G | 3 | 92 | 1 | 96 | 3 | 72 | 1 | 7 | 2 | 9 | 1 | 1 | 96 | |||||||||
" H | 3 | 98 | 2 | 103 | 3 | 81 | 1 | 1 | 12 | 2 | 3 | 103 | ||||||||||
" I | 3 | 97 | 1 | 101 | 3 | 79 | 1 | 13 | 3 | 2 | 101 | |||||||||||
" K | 3 | 97 | 2 | 102 | 3 | 86 | 1 | 1 | 6 | 1 | 3 | 1 | 102 | |||||||||
Total | 38 | 960 | 18 | 3 | 1019 | 38 | 781 | 11 | 4 | 1 | 1 | 1 | 92 | 2 | 9 | 56 | 18 | 5 | 1019 |
Record of Officers and Men of New Jersey in the Civil War, 1861-1865. Volume I. Compiled in the Office of the Adjutant General. Published by Authority of the Legislature. William S. Stryker, Adjutant General. Trenton, New Jersey, John L. Murphy, Steam Book and Job Printer, 1876.