Roster
Organized at Flemington, N.J., and mustered in September 17, 1862. Left State for Washington, D.C., September 30, 1862. Attached to Abercrombie's Provisional Brigade, Casey's Division, Defenses of Washington, to December, 1862. Patrick's Command. Provost Guard, Army of the Potomac, to January, 1863. 3rd Brigade, 1st Division, 1st Army Corps, Army of the Potomac, to June, 1863.
SERVICE.--Duty in the Defenses of Washington, D. C., until November, 1862. Moved to Aquia Creek, Va., and duty there guarding railroad until January, 1863. Moved to Belie Plain, Va., and joined Army of the Potomac January 10, 1863. "Mud March" January 20-24. Duty at Belle Plain until April 27. Chancellorsville Campaign April 27-May 6. Operations at Pollock's Mill Creek April 29-May 2. Battle of Chancellorsville May 2-5. Ordered home for muster out June. Mustered out June 27, 1863.
Regiment lost during service 2 Officers and 62 Enlisted men by disease. Total 64.
THIRTIETH REGIMENT. VOLUNTEERS. | MUSTERED IN. | GAINED. | Total Strength. | CASUALTIES. | Total. | |||||||||||||||||
Officers. | Enlisted Men. | Officers. | Enlisted Men. | MUSTERED OUT. | COMMISSIONED OFFICERS. | ENLISTED MEN. | ||||||||||||||||
Officers. | Enlisted Men. | Resigned. | Discharged. | Promoted | Transferred. | Died. | Deserted. | Dismissed. | Not accounted for | Discharged. | Transferred | Promoted. | Died. | Deserted. | Not accounted for | |||||||
Field and Staff | 9 | 4 | 5 | 6 | 24 | 9 | 4 | 4 | 1 | 1 | 4 | 1 | 24 | |||||||||
Company A | 3 | 97 | 2 | 102 | 3 | 79 | 2 | 4 | 2 | 12 | 102 | |||||||||||
" B | 3 | 97 | 4 | 104 | 3 | 81 | 4 | 3 | 4 | 7 | 2 | 104 | ||||||||||
" C | 3 | 98 | 1 | 102 | 2 | 88 | 1 | 1 | 4 | 3 | 3 | 102 | ||||||||||
" D | 3 | 96 | 2 | 101 | 3 | 87 | 1 | 1 | 3 | 1 | 5 | 101 | ||||||||||
" E | 3 | 98 | 3 | 104 | 3 | 85 | 1 | 2 | 7 | 1 | 5 | 104 | ||||||||||
" F | 3 | 98 | 2 | 103 | 3 | 86 | 1 | 1 | 3 | 1 | 7 | 1 | 103 | |||||||||
" G | 3 | 97 | 100 | 3 | 85 | 6 | 1 | 5 | 100 | |||||||||||||
" H | 3 | 97 | 3 | 3 | 106 | 3 | 86 | 1 | 2 | 5 | 1 | 1 | 2 | 5 | 106 | |||||||
" I | 3 | 96 | 2 | 101 | 3 | 78 | 2 | 1 | 1 | 11 | 5 | 101 | ||||||||||
" K | 3 | 94 | 2 | 99 | 3 | 85 | 1 | 1 | 4 | 4 | 1 | 99 | ||||||||||
Total | 39 | 972 | 26 | 9 | 1046 | 38 | 844 | 14 | 2 | 8 | 2 | 1 | 40 | 2 | 19 | 62 | 14 | 1046 |
Record of Officers and Men of New Jersey in the Civil War, 1861-1865. Volume I. Compiled in the Office of the Adjutant General. Published by Authority of the Legislature. William S. Stryker, Adjutant General. Trenton, New Jersey, John L. Murphy, Steam Book and Job Printer, 1876.