Roster
Organized at Trenton, N.J., and mustered in by Companies as follows: Company "A" September 22, Company "B" September 9, Company "C" September 10, Company "D" September 24, Company "E" October 1, Company "F" September 22, Company "G" September 27, Company "H" September 30, Company "I" September 12, and Company "K" September 15, 1864. Left State by detachments, Companies "B," "C," "I" and "K" September 20, 1864; Companies "A," "D" and "F" September 29, 1864, and Companies "E," "G" and "H" October 4, 1864, for City Point, Va. Attached to Separate Brigade, Army of the James, Dept. of Virginia and North Carolina, and assigned to garrison duty at Fort Powhatan, James River, until April, 1865. Moved to City Point and mustered out June 30, 1865.
Regiment lost 14 by disease during service.
Recapitulation
THIRTY-EIGHTH REGIMENT. VOLUNTEERS. | MUSTERED IN. | GAINED. | Total Strength. | CASUALTIES. | Total. | |||||||||||||||||
Officers. | Enlisted Men. | Officers. | Enlisted Men. | MUSTERED OUT. | COMMISSIONED OFFICERS. | ENLISTED MEN. | ||||||||||||||||
Officers. | Enlisted Men. | Resigned. | Discharged. | Promoted | Transferred. | Died. | Deserted. | Dismissed. | Not accounted for. | Discharged. | Transferred. | Promoted. | Died. | Deserted. | Not accounted for. | |||||||
Field and Staff | 8 | 4 | 1 | 4 | 17 | 9 | 6 | 1 | 1 | 17 | ||||||||||||
Company A | 3 | 92 | 6 | 101 | 3 | 92 | 3 | 3 | 101 | |||||||||||||
" B | 3 | 97 | 2 | 102 | 3 | 94 | 1 | 1 | 2 | 1 | 102 | |||||||||||
" C | 3 | 95 | 7 | 105 | 2 | 96 | 1 | 1 | 1 | 4 | 105 | |||||||||||
" D | 3 | 93 | 1 | 4 | 101 | 3 | 92 | 1 | 1 | 4 | 101 | |||||||||||
" E | 3 | 96 | 2 | 11 | 112 | 3 | 82 | 1 | 1 | 1 | 1 | 23 | 112 | |||||||||
" F | 3 | 93 | 96 | 3 | 87 | 1 | 2 | 3 | 96 | |||||||||||||
" G | 3 | 98 | 1 | 102 | 3 | 96 | 1 | 2 | 102 | |||||||||||||
" H | 3 | 96 | 2 | 7 | 108 | 2 | 88 | 3 | 2 | 13 | 108 | |||||||||||
" I | 3 | 98 | 2 | 103 | 2 | 97 | 1 | 1 | 2 | 103 | ||||||||||||
" K | 3 | 82 | 1 | 15 | 101 | 3 | 90 | 1 | 3 | 4 | 101 | |||||||||||
Total | 38 | 944 | 7 | 59 | 1048 | 36 | 920 | 6 | 1 | 1 | 1 | 1 | 3 | 9 | 11 | 59 | 1048 |
Record of Officers and Men of New Jersey in the Civil War, 1861-1865. Volume II. Compiled in the Office of the Adjutant General. Published by Authority of the Legislature. William S. Stryker, Adjutant General. Trenton, New Jersey, John L. Murphy, Steam Book and Job Printer, 1876.